n | 46 | 25 | 16 | |
Sex (male/female) | 21/25 | 16/9 | 10/6 | 0.251 |
Age (years) | 67.0 ± 8.9 | 66.8 ± 7.0 | 63.3 ± 8.9 | 0.287 |
Body mass index (kg/m2) | 29.8 ± 6.7 | 29.0 ± 4.2 | 28.3 ± 4.2 | 0.632 |
Body weight (kg) | 75.5 ± 18.6 | 76.9 ± 13.4 | 74.0 ± 12.2 | 0.859 |
Duration of diabetes (years) | 14.6 ± 6.7 | 15.8 ± 7.6 | 18.0 ± 8.8 | 0.284 |
HbA1c (%) | 7.1 ± 0.7 | 7.2 ± 0.8 | 7.8 ± 1.0 * | 0.015 |
eGFR (mL/min/1.73 m2) | 47.2 ± 8.7 | 48.5 ± 8.8 | 42.5 ± 9.6 | 0.105 |
Category of GFR (G3a/G3b/G4) | 27/18/1 | 18/6/1 | 9/6/1 | 0.681 |
Systolic blood pressure (mmHg) | 127.6 ± 8.9 | 130.6 ± 11.5 | 131.2 ± 10.8 | 0.323 |
Diastolic blood pressure (mmHg) | 74.3 ± 7.7 | 72.9 ± 10.6 | 73.8 ± 7.1 | 0.813 |
ARB or ACE-I (%) | 82.6 | 96.0 | 100.0 | |
SGLT2 inhibitor (%) |
Canagliflozin | 23.9 | 12.0 | 37.5 | |
Dapagliflozin | 13.0 | 8.0 | 6.3 | |
Empagliflozin | 8.7 | 4.0 | 12.5 | |
Ipragliflozin | 4.3 | 20.0 | 18.8 | |
Luseogliflozin | 6.5 | 20.0 | 6.3 | |
Tofogliflozin | 43.5 | 36.0 | 18.8 | |
Other oral hypoglycemic agents (%) |
Sulfonylurea | 50.0 | 52.0 | 62.5 | |
Biguanide | 71.7 | 80.0 | 93.8 | |
Thiazolidinedione | 2.2 | 8.0 | 14.3 | |
Alpha-glucosidase inhibitor | 15.0 | 20.0 | 0.0 | |
Glinide | 0.0 | 0.0 | 0.0 | |
DPP-4 inhibitor | 50.0 | 76.0 | 62.5 | |
Insulin (%) | 13.0 | 12.0 | 25.0 | |