Characteristics | lncRNA MALAT1 in SAT | lncRNA MALAT1 in VAT |
---|
| Whole Population | Whole Population |
---|
Unadjusted Pearson coefficient | Adjusted for age and HOMA-IR Pearson coefficient | Unadjusted Pearson coefficient | Adjusted for age and HOMA-IR Pearson coefficient |
---|
PPARγ | 0.329a | 0.299 | 0.070 | 0.086 |
PGC1α | 0.153 | 0.250 | 0.455b | 0.424b |
SREBP | 0.640b | 0.589b | 0.225 | 0.193 |
FAS | 0.573b | 0.513b | 0.261 | 0.210 |
ACC | 0.411b | 0.401b | 0.186 | 0.153 |
LncRNA TUG1 | 0.299 | 0.346a | − 0.380a | − 0.324a |
- SAT, subcutaneous adipose tissue; VAT, visceral adipose tissue; MALAT1, metastasis-associated lung adenocarcinoma transcript 1; TUG1, taurine upregulated gene 1; PPARγ, peroxisome proliferator-activated receptor gamma; PGC1α, PPARγ coactivator-1 alpha; SREBP-1, sterol regulatory element-binding protein α; FAS, fatty acid synthase; ACC, acetyl-CoA carboxylase; HOMA-IR, homeostasis model assessment of insulin resistance
- a Correlation is significant at the 0.05 level (2-tailed)
- b Correlation is significant at the 0.01 level (2-tailed)