Characteristics | lncRNA MALAT1 in SAT | lncRNA MALAT1 in VAT |
---|
Whole population | Whole population |
---|
Unadjusted Pearson coefficient | Adjusted for age and HOMA-IR Pearson coefficient | Unadjusted Pearson coefficient | Adjusted for age and HOMA-IR Pearson coefficient |
---|
BMI, kg/m2 | 0.149 | − 0.187 | 0.210 | 0.358 |
WC, cm | 0.062 | − 0.332 | 0.180 | 0.278 |
Hip, cm | 0.133 | − 0.213 | 0.237 | 0.347 |
WHR, - | − 0.182 | − 0.264 | − 0.113 | − 0.072 |
FBG, mg/dL | 0.273 | 0.210 | 0.091 | 0.090 |
Creatinine, mg/dL | 0.107 | 0.102 | − 0.023 | − 0.074 |
eGFR, mL/min/1.73 m2 | − 0.094 | 0.096 | 0.047 | 0.092 |
HDL-C, mg/dL | − 0.157 | − 0.149 | 0.233 | 0.229 |
LDL-C, mg/dL | 0.264 | 0.068 | 0.167 | 0.159 |
TC, mg/dL | 0.166 | − 0.082 | 0.238 | 0.258 |
TG, mg/dL | 0.041 | 0.069 | 0.100 | 0.054 |
hs-CRP, mg/L | 0.205 | 0.004 | − 0.103 | − 0.208 |
HOMA-IR, - | 0.319a | – | 0.046 | – |
Insulin, µU/mL | 0.288 | – | 0.032 | – |
- BMI, body mass index; WC, waist circumference; WHR, waist-to-hip ratio; FBG, fasting blood glucose; HDL-high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; TC, total cholesterol; TG, triglycerides; hs-CRP, high-sensitivity C-reactive Protein; HOMA-IR, homeostasis model assessment of insulin resistance; eGFR, estimated glomerular filtration rate
- a Correlation is significant at the 0.05 level (2-tailed)