Characteristics | lncRNA TUG1 in SAT | lncRNA TUG1 in VAT |
---|
Whole population | Whole population |
---|
Unadjusted Pearson coefficient | Adjusted for age and HOMA-IR Pearson coefficient | Unadjusted Pearson coefficient | Adjusted for age and HOMA-IR Pearson coefficient |
---|
BMI, kg/m2 | − 0.332a | − 0.535a | − 0.404a | − 0.322 |
WC, cm | − 0.378a | − 0.594b | − 0.383a | − 0.275 |
Hip, cm | − 0.425b | − 0.732b | − 0.433b | − 0.340 |
WHR, - | 0.014 | 0.116 | 0.026 | 0.097 |
FBG, mg/dL | − 0.164 | − 0.138 | − 0.016 | 0.068 |
Creatinine, mg/dL | − 0.465b | − 0.577b | 0.015 | 0.295 |
eGFR, mL/min/1.73 m2 | 0.421b | 0.458b | 0.029 | 0.197 |
HDL-C, mg/dL | 0.256 | 0.247 | − 0.207 | − 0.215 |
LDL-C, mg/dL | − 0.020 | − 0.027 | − 0.239 | 0.022 |
TC, mg/dL | − 0.096 | − 0.112 | − 0.239 | 0.045 |
TG, mg/dL | − 0.024 | − 0.103 | − 0.071 | − 0.084 |
hs-CRP, mg/L | − 0.355a | − 0.472a | − 0.084 | 0.232 |
HOMA-IR, - | − 0.122 | – | − 0.337a | – |
Insulin, µU/mL | − 0.103 | – | − 0.344a | – |
- BMI, body mass index; WC, waist circumference; WHR, waist-to-hip ratio; FBG, fasting blood glucose; HDL-high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; TC, total cholesterol; TG, triglycerides; hs-CRP, high-sensitivity C-reactive Protein; HOMA-IR, homeostasis model assessment of insulin resistance; eGFR, estimated glomerular filtration rate
- a Correlation is significant at the 0.05 level (2-tailed)
- b Correlation is significant at the 0.01 level (2-tailed)